On-line scoreboard
Airline Company | Flight number | Direction | Scheduled time | Planned time | _ |
---|---|---|---|---|---|
Qazaq Air (IQ) | 395 | Атырау | 18.09.2024 09:00 | 18.09.2024 09:00 | |
Air Astana (KC) | 864 | Алматы | 18.09.2024 13:05 | 18.09.2024 13:05 | |
Fly Arystan (KC7) | 392 | Астана | 18.09.2024 14:30 | 18.09.2024 14:30 | |
Qazaq Air (IQ) | 400 | Астана | 18.09.2024 15:40 | 18.09.2024 15:40 | |
Scat (DV) | 5282 | Анталья | 18.09.2024 17:30 | 18.09.2024 17:30 | |
Scat (DV) | 495 | Стамбул | 18.09.2024 18:10 | 18.09.2024 18:10 | |
Air Astana (KC) | 966 | Астана | 18.09.2024 19:45 | 18.09.2024 19:45 | |
Scat (DV) | 712 | Алматы | 18.09.2024 20:30 | 18.09.2024 20:30 | |
Fly Arystan (KC7) | 194 | Алматы | 18.09.2024 22:50 | 18.09.2024 22:50 | |
Scat (DV) | 1722 | Астана | 19.09.2024 04:55 | 19.09.2024 04:55 |
Articles
Ministry of Finance of the Republic of Kazakhstan Depository of Financial Statements
Aliya Moldagulova International Airport
Aliya Moldagulova International Airport is the air gateway of Western Kazakhstan, which is located in the industrial region of the western part of the country. Aktobe region is one of the dynamically developing regions of the Republic of Kazakhstan, the rapid development of which is associated with the implementation of large-scale oil and gas, mining and other major projects.
Geographically and geographically, Aktobe Airport is located at the intersection of major international air navigation routes connecting Western Europe with Central and South-East Asia, and is part of the transport infrastructure of Western Kazakhstan. The airport provides reception and maintenance of almost all types of aircraft on routes connecting cities both within the country and near and far abroad.